Quick Overview
Clean your home more efficiently, effortlessly and affordably with the Samsung VC20AHND bagless cylinder vacuum cleaner.
Table view
Colour
| Dust Cover | TURQUOISE GREEN |
|---|
Dust Collection
| Bag | Bagless | |
|---|---|---|
| Dust Capacity | 2L |
Performance
| Max. Consumption Power | 2,000 watts | |
|---|---|---|
| Suction Power | 380 watts | |
| Cleaning Efficiency (3mx3m/10min) | No | |
| Noise Level | 83dBA |
Brush
| Additional Brush | Linen | No |
|---|---|---|
| Power Pet Plus | No | |
| Floor Polisher | No | |
| Parquet Specialist | No | |
| Others | No | |
| Main | Smart | No |
| 2-Step | NB300 | |
| Universal | No |
Filter
| Pre-Motor | Micro | Yes |
|---|---|---|
| Exhaust | Micro | EPA11 |
Accessory
| Crevice | Yes | |
|---|---|---|
| Dusting | Yes | |
| Upholstery | No | |
| Cyclone Filter | No | |
| Others | No | |
| Elbow Connection | No |
Basic Features
| Power Control | Body Variable | Yes |
|---|---|---|
| Handle Control | No | |
| Filter Check | Electronic | No |
| Pipe | Telescopic AL | No |
| Telescopic Steel | Yes | |
| Power Cord Length (m) | 6.1m | |
| Action Radius (m) | 9.2m | |
| 360 Swivel Hose | No | |
| Cleaning Width (mm) | No | |
| Auto Cord Rewinder | Yes | |
| Rubber Wheel | No | |
| Furniture Guard | No |
Special Feature
| Silver Nano | No | |
|---|---|---|
| Digital Signal | No | |
| LED Display | No | |
| Auto Mode | No | |
| Bionizer™ | No | |
| UV Lamp | No |
Box
| Box | Yes |
|---|
Logistic Specifications
| Dimension | Net (WxHxD) | 272 x 398 x 233mm |
|---|---|---|
| Gross (WxHxD) | 298 x 490 x 298mm | |
| Loading Quantity | 20ft | 580 |
| Weight | Net | 4.5kg |
| Package | 7.3kg |
EGP 860
No comments:
Post a Comment